Turkish Airlines announces promotional prices
As of January 2023, our partner Turkish Airlines announced promotional fares on 15 top destinations which we believe you should not miss out on.
ORIGIN | DESTINATION | BASE FARE* | CURRENCY | FARE BASIS / TYPE |
DLA | ISTANBUL (IST) | 319500 | XAF | WB23FEST/RT |
YAO | ISTANBUL (IST) | 350400 | XAF | WB23FEST/RT |
DLA | ISTANBUL (IST) | 357800 | XAF | PY4XB1M/RT |
YAO | ISTANBUL (IST) | 417400 | XAF | PY4XB1M/RT |
IST | DOUALA (DLA) | 467.00 | USD | WB23FEST/RT |
IST | YAOUNDE (NSI) | 567.00 | USD | WB23FEST/RT |
IST | DOUALA (DLA) | 506.00 | USD | WB23FEST/RT |
IST | DOUALA (DLA) | 510.00 | USD | PT4XBM1 |
IST | YAOUNDE (NSI) | 589.00 | USD | WB23FEST/RT |
IST | YAOUNDE | 650.00 | USD | PT4XB1M |
DLA | DUBAI (DXB) | 66100 | XAF | PB23FEST /RT |
DLA | PARIS (PAR) | 122800 | XAF | PB23FEST /RT |
DLA | TUNIS (TUN) | 269700 | XAF | PB23FEST /RT |
DLA | BAHRAIN (BAH) | 105600 | XAF | WB23FEST /RT |
DLA | BAHRAIN (BAH) | 136400 | XAF | PB23FEST /RT |
DLA | BEIRUT (BEY) | 131500 | XAF | WB23FEST /RT |
DLA | BEIRUT (BEY) | 193200 | XAF | PB23FEST /RT |
DLA | WASHINGTON (IAD) | 166600 | XAF | WB23FEST /RT |
DLA | WASHINGTON (IAD) | 228300 | XAF | PB23FEST /RT |
DLA | HOUSTON (IAH) | 345600 | XAF | WB23FEST /RT |
DLA | HOUSTON (IAH) | 407300 | XAF | PB23FEST /RT |
DLA | DALLASFORTWORTH (DFW) | 345600 | XAF | WB23FEST /RT |
DLA | DALLAS FORT WORTH (DFW) | 407300 | XAF | PB23FEST /RT |
DLA | BRUSSELS (BRU) | 171600 | XAF | WB23FEST /RT |
DLA | BRUSSELS (BRU) | 202400 | XAF | PB23FEST /RT |
DLA | MANILA | 154900 | XAF | PB23FEST /RT |
YAO | DUBAI (DXB) | 66100 | XAF | PB23FEST /RT |
YAO | PARIS (PAR) | 116700 | XAF | PB23FEST /RT |
YAO | GENEVA (GVA) | 236400 | XAF | PB23FEST /RT |
YAO | WASHINGTON (WAS) | 135800 | XAF | WB23FEST /RT |
YAO | WASHINGTON (WAS) | 197500 | XAF | PB23FEST /RT |
YAO | FRANKFURT (FRA) | 114200 | XAF | PB23FEST /RT |
YAO | CASABLANCA (CMN) | 196300 | XAF | PB23FEST /RT |
YAO | BEIRUT (BEY) | 211700 | XAF | PB23FEST /RT |
YAO | BRUSSELS (BRU) | 202400 | XAF | PB23FEST /RT |
YAO | NEW YORK (JFK) | 222800 | XAF | WB23FEST /RT |
YAO | NEW YORK (JFK) | 290700 | XAF | PB23FEST /RT |
YAO | MONTREAL (YUL) | 196900 | XAF | PB23FEST /RT |
YAO | MONTREAL (YUL) | 283300 | XAF | WB23FEST /RT |
APPLICATION RULES
MIN STAY :3D
MAX STAY :1M
SALES :01JAN23 - 31JAN23
TRAVEL PERIOD :15JAN23 - 15MAR23
Beijing, Shanghai and Ghangzhou flights will be operated as 2 flights per week for each as of February 14, 2023.
FL. NO | START | DAYS | DEP | ARR | ||
TK 088 | 16/02/2023 | 1..4... | IST | 01:55 | 16:10 | PEK |
TK 089 | 17/02/2023 | .2..5.. | PEK | 00:50 | 06:45 | IST |
TK 026 | 15/02/2023 | ..3..6. | IST | 02:05 | 17:35 | PVG |
TK 027 | 15/02/2023 | ..3..6. | PVG | 23:00 | 06:10 | IST |
TK 072 | 14/02/2023 | .2..5.. | IST | 02:00 | 16:35 | CAN |
TK 073 | 14/02/2023 | .2..5.. | CAN | 23:15 | 06:35 | IST |
For more information, kindly contact us via:
yaoundesales@thy.com -dlasales@thy.com